豊富な品揃えとニーズに合わせた設計製造
タンクのみのロングタイプです。
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-720×1,500 | 310 | 430 | 1,200 | 850 |
TPK-720×1,600 | 350 | 470 | 1,300 | 950 |
TPK-720×1,700 | 390 | 510 | 1,400 | 1,050 |
TPK-720×1,800 | 430 | 550 | 1,500 | 1,150 |
TPK-720×1,900 | 470 | 590 | 1,600 | 1,250 |
TPK-720×2,000 | 510 | 630 | 1,700 | 1,350 |
TPK-720×2,100 | 540 | 660 | 1,800 | 1,450 |
TPK-720×2,200 | 580 | 700 | 1,900 | 1,550 |
TPK-720×2,300 | 620 | 740 | 2,000 | 1,650 |
TPK-720×2,400 | 660 | 780 | 2,100 | 1,750 |
TPK-720×2,500 | 700 | 820 | 2,200 | 1,850 |
TPK-720×2,600 | 740 | 860 | 2,300 | 1,950 |
TPK-720×2,700 | 780 | 900 | 2,400 | 2,050 |
TPK-720×2,800 | 810 | 930 | 2,500 | 2,150 |
TPK-720×2,900 | 850 | 970 | 2,600 | 2,250 |
TPK-720×3,000 | 890 | 1,010 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-820×1,500 | 420 | 570 | 1,200 | 850 |
TPK-820×1,600 | 470 | 620 | 1,300 | 950 |
TPK-820×1,700 | 520 | 670 | 1,400 | 1,050 |
TPK-820×1,800 | 570 | 720 | 1,500 | 1,150 |
TPK-820×1,900 | 620 | 770 | 1,600 | 1,250 |
TPK-820×2,000 | 670 | 820 | 1,700 | 1,350 |
TPK-820×2,100 | 720 | 870 | 1,800 | 1,450 |
TPK-820×2,200 | 770 | 920 | 1,900 | 1,550 |
TPK-820×2,300 | 820 | 970 | 2,000 | 1,650 |
TPK-820×2,400 | 870 | 1,020 | 2,100 | 1,750 |
TPK-820×2,500 | 920 | 1,070 | 2,200 | 1,850 |
TPK-820×2,600 | 970 | 1,120 | 2,300 | 1,950 |
TPK-820×2,700 | 1,020 | 1,170 | 2,400 | 2,050 |
TPK-820×2,800 | 1,070 | 1,220 | 2,500 | 2,150 |
TPK-820×2,900 | 1,130 | 1,280 | 2,600 | 2,250 |
TPK-820×3,000 | 1,180 | 1,330 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-960×1,500 | 600 | 800 | 1,200 | 850 |
TPK-960×1,600 | 670 | 870 | 1,300 | 950 |
TPK-960×1,700 | 740 | 940 | 1,400 | 1,050 |
TPK-960×1,800 | 810 | 1,010 | 1,500 | 1,150 |
TPK-960×1,900 | 880 | 1,080 | 1,600 | 1,250 |
TPK-960×2,000 | 950 | 1,150 | 1,700 | 1,350 |
TPK-960×2,100 | 1,020 | 1,220 | 1,800 | 1,450 |
TPK-960×2,200 | 1,090 | 1,290 | 1,900 | 1,550 |
TPK-960×2,300 | 1,160 | 1,360 | 2,000 | 1,650 |
TPK-960×2,400 | 1,230 | 1,430 | 2,100 | 1,750 |
TPK-960×2,500 | 1,300 | 1,500 | 2,200 | 1,850 |
TPK-960×2,600 | 1,380 | 1,580 | 2,300 | 1,950 |
TPK-960×2,700 | 1,450 | 1,650 | 2,400 | 2,050 |
TPK-960×2,800 | 1,520 | 1,720 | 2,500 | 2,150 |
TPK-960×2,900 | 1,590 | 1,790 | 2,600 | 2,250 |
TPK-960×3,000 | 1,660 | 1,860 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-1050×1,500 | 730 | 970 | 1,200 | 850 |
TPK-1050×1,600 | 820 | 1,060 | 1,300 | 950 |
TPK-1050×1,700 | 910 | 1,150 | 1,400 | 1,050 |
TPK-1050×1,800 | 990 | 1,230 | 1,500 | 1,150 |
TPK-1050×1,900 | 1,080 | 1,320 | 1,600 | 1,250 |
TPK-1050×2,000 | 1,170 | 1,410 | 1,700 | 1,350 |
TPK-1050×2,100 | 1,250 | 1,490 | 1,800 | 1,450 |
TPK-1050×2,200 | 1,340 | 1,580 | 1,900 | 1,550 |
TPK-1050×2,300 | 1,430 | 1,670 | 2,000 | 1,650 |
TPK-1050×2,400 | 1,510 | 1,750 | 2,100 | 1,750 |
TPK-1050×2,500 | 1,600 | 1,840 | 2,200 | 1,850 |
TPK-1050×2,600 | 1,690 | 1,930 | 2,300 | 1,950 |
TPK-1050×2,700 | 1,770 | 2,010 | 2,400 | 2,050 |
TPK-1050×2,800 | 1,860 | 2,100 | 2,500 | 2,150 |
TPK-1050×2,900 | 1,950 | 2,190 | 2,600 | 2,250 |
TPK-1050×3,000 | 2,030 | 2,270 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-1200×1,500 | 940 | 1,250 | 1,200 | 850 |
TPK-1200×1,600 | 1,060 | 1,370 | 1,300 | 950 |
TPK-1200×1,700 | 1,170 | 1,480 | 1,400 | 1,050 |
TPK-1200×1,800 | 1,280 | 1,590 | 1,500 | 1,150 |
TPK-1200×1,900 | 1,390 | 1,700 | 1,600 | 1,250 |
TPK-1200×2,000 | 1,510 | 1,820 | 1,700 | 1,350 |
TPK-1200×2,100 | 1,620 | 1,930 | 1,800 | 1,450 |
TPK-1200×2,200 | 1,730 | 2,040 | 1,900 | 1,550 |
TPK-1200×2,300 | 1,850 | 2,160 | 2,000 | 1,650 |
TPK-1200×2,400 | 1,960 | 2,270 | 2,100 | 1,750 |
TPK-1200×2,500 | 2,070 | 2,380 | 2,200 | 1,850 |
TPK-1200×2,600 | 2,190 | 2,500 | 2,300 | 1,950 |
TPK-1200×2,700 | 2,300 | 2,610 | 2,400 | 2,050 |
TPK-1200×2,800 | 2,410 | 2,720 | 2,500 | 2,150 |
TPK-1200×2,900 | 2,530 | 2,840 | 2,600 | 2,250 |
TPK-1200×3,000 | 2,640 | 2,950 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-1300×1,600 | 1,250 | 1,600 | 1,300 | 950 |
TPK-1300×1,700 | 1,390 | 1,730 | 1,400 | 1,050 |
TPK-1300×1,800 | 1,520 | 1,870 | 1,500 | 1,150 |
TPK-1300×1,900 | 1,650 | 2,000 | 1,600 | 1,250 |
TPK-1300×2,000 | 1,780 | 2,130 | 1,700 | 1,350 |
TPK-1300×2,100 | 1,920 | 2,260 | 1,800 | 1,450 |
TPK-1300×2,200 | 2,050 | 2,400 | 1,900 | 1,550 |
TPK-1300×2,300 | 2,180 | 2,530 | 2,000 | 1,650 |
TPK-1300×2,400 | 2,320 | 2,660 | 2,100 | 1,750 |
TPK-1300×2,500 | 2,450 | 2,790 | 2,200 | 1,850 |
TPK-1300×2,600 | 2,580 | 2,930 | 2,300 | 1,950 |
TPK-1300×2,700 | 2,710 | 3,060 | 2,400 | 2,050 |
TPK-1300×2,800 | 2,850 | 3,190 | 2,500 | 2,150 |
TPK-1300×2,900 | 2,980 | 3,330 | 2,600 | 2,250 |
TPK-1300×3,000 | 3,110 | 3,460 | 2,700 | 2,350 |
型式 | 管底容量 (L) |
本体容量 (L) |
本体高さ (C) |
寸法 (D) |
---|---|---|---|---|
直径(A)×全高(B) | ||||
TPK-1600×1,500 | 1,400 | 1,900 | 1,200 | 850 |
TPK-1600×1,600 | 1,600 | 2,100 | 1,300 | 950 |
TPK-1600×1,700 | 1,800 | 2,300 | 1,400 | 1,050 |
TPK-1600×1,800 | 2,000 | 2,500 | 1,500 | 1,150 |
TPK-1600×1,900 | 2,200 | 2,700 | 1,600 | 1,250 |
TPK-1600×2,000 | 2,400 | 2,900 | 1,700 | 1,350 |
TPK-1600×2,100 | 2,600 | 3,100 | 1,800 | 1,450 |
TPK-1600×2,200 | 2,800 | 3,300 | 1,900 | 1,550 |
TPK-1600×2,300 | 3,000 | 3,500 | 2,000 | 1,650 |
TPK-1600×2,400 | 3,200 | 3,700 | 2,100 | 1,750 |
TPK-1600×2,500 | 3,400 | 3,900 | 2,200 | 1,850 |
TPK-1600×2,600 | 3,610 | 4,110 | 2,300 | 1,950 |
TPK-1600×2,700 | 3,810 | 4,310 | 2,400 | 2,050 |
TPK-1600×2,800 | 4,010 | 4,510 | 2,500 | 2,150 |
TPK-1600×2,900 | 4,210 | 4,710 | 2,600 | 2,250 |
TPK-1600×3,000 | 4,410 | 4,910 | 2,700 | 2,350 |